Special Purpose
Subsidiary Books
Master all six special purpose books — Purchase Book, Sales Book, Purchase Return Book, Sales Return Book, Bills Receivable Book, and Bills Payable Book. These books simplify bookkeeping by recording only one type of transaction each. High-scoring practical chapter for CBSE and CUET.
One Journal Cannot Handle Everything Efficiently
When a business grows, recording every transaction in one Journal becomes slow and error-prone. Subsidiary Books (also called Special Purpose Books) solve this by dedicating one book to one type of transaction. This allows multiple clerks to work simultaneously and makes Ledger posting faster and more accurate.
1. Meaning of Subsidiary Books
Subsidiary Books are special purpose books of original entry in which only one specific type of transaction is recorded. They are a subdivision of the Journal. Together with the Cash Book, they form the complete set of books of original entry for a business.
2. Types of Special Purpose Subsidiary Books
Purchase Book
Records all credit purchases of goods only. Cash purchases and credit purchases of assets go to Journal/Cash Book.
Sales Book
Records all credit sales of goods only. Cash sales and credit sales of assets go to Journal/Cash Book.
Purchase Return Book
Records goods returned to suppliers (creditors). Also called Returns Outward Book.
Sales Return Book
Records goods returned by customers (debtors). Also called Returns Inward Book.
Bills Receivable Book
Records all Bills of Exchange received from debtors. These are assets — money to be received.
Bills Payable Book
Records all Bills of Exchange accepted (payable to creditors). These are liabilities — money to be paid.
3. Purchase Book — Format and Posting
Records only credit purchases of goods dealt in by the business. Each entry is made from the supplier's invoice. At month-end, the total is posted to the Dr. side of Purchases A/c in the Ledger. Individual creditors are credited in their respective Ledger accounts.
| Purchase Book | |||||
| Date | Name of Supplier (Creditor) | Invoice No. | L.F. | Details (₹) | Amount (₹) |
|---|---|---|---|---|---|
| Apr 2 | Ramesh & Co., Delhi 100 units @ ₹500 = ₹50,000 less Trade Disc. 10% | 101 | 45,000 | ||
| Apr 8 | Suresh Traders, Mumbai 50 units @ ₹800 = ₹40,000 less Trade Disc. 5% | 205 | 38,000 | ||
| Apr 15 | Priya Enterprises, Kolkata 200 units @ ₹200 = ₹40,000 less Trade Disc. 0% | 310 | 40,000 | ||
| Apr 22 | Mohan Bros., Chennai 80 units @ ₹300 = ₹24,000 less Trade Disc. 8.33% | 418 | 22,000 | ||
| Total → Purchases A/c Dr. | 1,45,000 | ||||
4. Sales Book — Format and Posting
Records only credit sales of goods dealt in by the business. Each entry is made from the sales invoice issued to the customer. Monthly total posted to Cr. side of Sales A/c. Individual debtors are debited in their Ledger accounts.
| Sales Book | |||||
| Date | Name of Customer (Debtor) | Invoice No. | L.F. | Details (₹) | Amount (₹) |
|---|---|---|---|---|---|
| Apr 3 | Anil Kumar, Agra 60 units @ ₹700 = ₹42,000 less Trade Disc. 5% | S-01 | 39,900 | ||
| Apr 10 | Geeta Stores, Jaipur 120 units @ ₹600 = ₹72,000 less Trade Disc. 10% | S-02 | 64,800 | ||
| Apr 18 | Vinod & Sons, Lucknow 40 units @ ₹900 = ₹36,000 less Trade Disc. 0% | S-03 | 36,000 | ||
| Apr 25 | Rita Traders, Pune 90 units @ ₹500 = ₹45,000 less Trade Disc. 4% | S-04 | 43,200 | ||
| Total → Sales A/c Cr. | 1,83,900 | ||||
5. Purchase Return Book — Format and Posting
Also called Returns Outward Book. Records goods returned to suppliers. Entry is made from a Debit Note issued to the supplier (we debit the supplier's account because we owe him less now). Monthly total posted to Cr. side of Purchase Returns A/c in Ledger. Suppliers are debited individually.
| Purchase Return Book (Returns Outward Book) | |||||
| Date | Name of Supplier | Debit Note No. | L.F. | Details (₹) | Amount (₹) |
|---|---|---|---|---|---|
| Apr 5 | Ramesh & Co., Delhi 10 units returned @ ₹500 less 10% = ₹450 each | DN-01 | 4,500 | ||
| Apr 20 | Suresh Traders, Mumbai 5 units returned @ ₹800 less 5% = ₹760 each | DN-02 | 3,800 | ||
| Total → Purchase Returns A/c Cr. | 8,300 | ||||
6. Sales Return Book — Format and Posting
Also called Returns Inward Book. Records goods returned by customers. Entry is made from a Credit Note issued to the customer (we credit the customer's account because he owes us less now). Monthly total posted to Dr. side of Sales Returns A/c. Debtors are credited individually.
| Sales Return Book (Returns Inward Book) | |||||
| Date | Name of Customer | Credit Note No. | L.F. | Details (₹) | Amount (₹) |
|---|---|---|---|---|---|
| Apr 12 | Anil Kumar, Agra 6 units returned @ ₹700 less 5% = ₹665 each | CN-01 | 3,990 | ||
| Apr 28 | Geeta Stores, Jaipur 10 units returned @ ₹600 less 10% = ₹540 each | CN-02 | 5,400 | ||
| Total → Sales Returns A/c Dr. | 9,390 | ||||
7. Bills Receivable Book — Format and Posting
Records all Bills of Exchange received from debtors. A Bill Receivable is an asset — a written promise by the debtor to pay a fixed amount on a future date. At month-end, the total is posted to Dr. side of Bills Receivable A/c. Individual debtors are credited.
| Bills Receivable Book | |||||||
| Date | From Whom Received | Drawee | Due Date | Where Payable | L.F. | Term | Amount (₹) |
|---|---|---|---|---|---|---|---|
| Apr 5 | Anil Kumar | Anil Kumar | Jul 8 | SBI, Agra | 3 months | 15,000 | |
| Apr 14 | Geeta Stores | Geeta Stores | Jul 17 | PNB, Jaipur | 3 months | 20,000 | |
| Apr 22 | Vinod & Sons | Vinod & Sons | Jun 22 | BOB, Lucknow | 2 months | 12,000 | |
| Total → Bills Receivable A/c Dr. | 47,000 | ||||||
8. Bills Payable Book — Format and Posting
Records all Bills of Exchange accepted by the business (payable to creditors). A Bill Payable is a liability — a written promise to pay a creditor on a future date. Monthly total posted to Cr. side of Bills Payable A/c. Individual creditors are debited.
| Bills Payable Book | |||||||
| Date | To Whom Payable | Drawer | Due Date | Where Payable | L.F. | Term | Amount (₹) |
|---|---|---|---|---|---|---|---|
| Apr 7 | Ramesh & Co. | Ramesh & Co. | Jul 10 | HDFC, Delhi | 3 months | 18,000 | |
| Apr 18 | Mohan Bros. | Mohan Bros. | Jun 18 | Axis, Chennai | 2 months | 10,000 | |
| Total → Bills Payable A/c Cr. | 28,000 | ||||||
9. Comparison — All Six Subsidiary Books
| Book | Transactions Recorded | Source Document | Ledger: Book Total | Ledger: Individual |
|---|---|---|---|---|
| Purchase Book | Credit purchases of goods | Supplier's Invoice | Purchases A/c Dr. | Each Creditor Cr. |
| Sales Book | Credit sales of goods | Sales Invoice issued | Sales A/c Cr. | Each Debtor Dr. |
| Purchase Return Book | Goods returned to suppliers | Debit Note issued | Purchase Returns A/c Cr. | Each Creditor Dr. |
| Sales Return Book | Goods returned by customers | Credit Note issued | Sales Returns A/c Dr. | Each Debtor Cr. |
| Bills Receivable Book | Bills received from debtors | Bill of Exchange | Bills Receivable A/c Dr. | Each Debtor Cr. |
| Bills Payable Book | Bills accepted to creditors | Bill of Exchange | Bills Payable A/c Cr. | Each Creditor Dr. |
10. Trade Discount — Critical Rule
Example: Invoice price ₹50,000, Trade Discount 10% = ₹5,000. Amount entered in Purchase Book = ₹45,000 only. No separate entry for trade discount.
Cash Discount (allowed/received at time of payment) IS recorded — in the Discount column of the Cash Book.
Join Toppers Tribe Batch 2027
Live Accountancy classes by an educator with 10+ years CBSE experience. Mon–Sat via Google Meet, starting 15 July 2026.
Limited seats. Confirmation sent after form submission.
20 MCQs — Special Purpose Subsidiary Books
Mixed difficulty — identification, source documents, Ledger posting, trade discount, and numericals. Q17–Q20 are CUET-level.
Chapter 10 — Live Quiz
20 questions · Subsidiary Books · One at a time · Instant feedback

