Goods and Services Tax
GST & Journal Entries
Master GST — India's most important indirect tax. Understand CGST, SGST, IGST, Input Tax Credit, and how to pass journal entries for intra-state and inter-state transactions. Directly tested in CBSE boards and CUET.
India's Biggest Tax Reform Since Independence
GST replaced over 17 central and state taxes from 1 July 2017. For accountancy students, it is critical because every purchase and sale entry now includes GST accounts. If you cannot pass GST-based journal entries, you cannot score full marks in board exams from Chapter 7 onwards.
1. Meaning of GST
Goods and Services Tax (GST) is a comprehensive, multi-stage, destination-based indirect tax levied on the supply of goods and services in India. It replaced taxes like VAT, Service Tax, Central Excise Duty, CST and others.
2. Types of GST — CGST, SGST, IGST
CGST — Central GST
Collected by the Central Government. Applicable on intra-state (within same state) transactions. Always charged alongside SGST. Rate = half of total GST rate.
SGST — State GST
Collected by the State Government. Applicable on intra-state transactions. Always charged alongside CGST. Rate = half of total GST rate.
IGST — Integrated GST
Collected by the Central Government. Applicable on inter-state (between two different states) transactions AND on imports. Rate = full GST rate (CGST + SGST combined).
Buyer and Seller in same state → CGST + SGST (each at half the rate)
Buyer and Seller in different states → IGST only (at full rate)
Example: GST rate 18%. Delhi to Delhi → CGST 9% + SGST 9%. Delhi to Mumbai → IGST 18%.
3. Key GST Terms for Journal Entries
| Term | Meaning | Account Type |
|---|---|---|
| Input GST / GST Input Credit | GST paid on purchases — recoverable from government. Treated as an asset. | Real A/c (Asset) — Dr. when paid on purchase |
| Output GST / GST Payable | GST collected on sales — payable to government. Treated as a liability. | Personal A/c (Liability) — Cr. when collected on sale |
| Input Tax Credit (ITC) | GST paid on purchases is set off against GST collected on sales. Only the net amount is paid to government. | ITC reduces GST liability |
| GST Payable to Govt. | Output GST − Input GST = Net GST payable. If Input > Output → refund claimed. | Liability — paid in cash/bank |
4. Journal Entries — Intra-State Transactions (CGST + SGST)
When buyer and seller are in the same state, CGST and SGST are charged separately, each at half the GST rate.
| Date | Particulars | L.F. | Dr. (₹) | Cr. (₹) |
|---|---|---|---|---|
| Apr 1 | Purchases A/c Dr. | 1,00,000 | ||
| Input CGST A/c Dr. | 9,000 | |||
| Input SGST A/c Dr. | 9,000 | |||
| To Cash A/c | 1,18,000 | |||
| (Goods purchased for cash ₹1,00,000 + CGST @9% ₹9,000 + SGST @9% ₹9,000. Total cash paid ₹1,18,000) | ||||
| Date | Particulars | L.F. | Dr. (₹) | Cr. (₹) |
|---|---|---|---|---|
| Apr 5 | Cash A/c Dr. | 1,77,000 | ||
| To Sales A/c | 1,50,000 | |||
| To Output CGST A/c | 13,500 | |||
| To Output SGST A/c | 13,500 | |||
| (Goods sold for cash ₹1,50,000 + CGST @9% ₹13,500 + SGST @9% ₹13,500. Total cash received ₹1,77,000) | ||||
| Date | Particulars | L.F. | Dr. (₹) | Cr. (₹) |
|---|---|---|---|---|
| Apr 8 | Purchases A/c Dr. | 80,000 | ||
| Input CGST A/c Dr. | 4,800 | |||
| Input SGST A/c Dr. | 4,800 | |||
| To Ramesh A/c | 89,600 | |||
| (Credit purchase from Ramesh ₹80,000 + CGST @6% ₹4,800 + SGST @6% ₹4,800. Total payable to Ramesh ₹89,600) | ||||
| Date | Particulars | L.F. | Dr. (₹) | Cr. (₹) |
|---|---|---|---|---|
| Apr 10 | Priya A/c Dr. | 67,200 | ||
| To Sales A/c | 60,000 | |||
| To Output CGST A/c | 3,600 | |||
| To Output SGST A/c | 3,600 | |||
| (Credit sale to Priya ₹60,000 + CGST @6% ₹3,600 + SGST @6% ₹3,600. Total receivable from Priya ₹67,200) | ||||
5. Journal Entries — Inter-State Transactions (IGST Only)
When buyer and seller are in different states, only IGST is charged at the full rate. No CGST or SGST.
| Date | Particulars | L.F. | Dr. (₹) | Cr. (₹) |
|---|---|---|---|---|
| Apr 12 | Purchases A/c Dr. | 2,00,000 | ||
| Input IGST A/c Dr. | 36,000 | |||
| To Cash A/c | 2,36,000 | |||
| (Inter-state purchase for cash ₹2,00,000 + IGST @18% ₹36,000. Total cash paid ₹2,36,000) | ||||
| Date | Particulars | L.F. | Dr. (₹) | Cr. (₹) |
|---|---|---|---|---|
| Apr 15 | Anil A/c Dr. | 1,41,600 | ||
| To Sales A/c | 1,20,000 | |||
| To Output IGST A/c | 21,600 | |||
| (Inter-state credit sale to Anil ₹1,20,000 + IGST @18% ₹21,600. Total receivable ₹1,41,600) | ||||
6. Input Tax Credit (ITC) Set-off and Payment to Government
At the end of the period, GST payable to government = Output GST − Input GST. The ITC set-off entry and payment entry are recorded as follows:
| Date | Particulars | L.F. | Dr. (₹) | Cr. (₹) |
|---|---|---|---|---|
| Apr 30 | Output CGST A/c Dr. | 13,500 | ||
| To Input CGST A/c | 9,000 | |||
| To GST Payable A/c (CGST) | 4,500 | |||
| (Output CGST ₹13,500 set off against Input CGST ₹9,000. Net CGST payable ₹4,500) | ||||
| Apr 30 | Output SGST A/c Dr. | 13,500 | ||
| To Input SGST A/c | 9,000 | |||
| To GST Payable A/c (SGST) | 4,500 | |||
| (Output SGST ₹13,500 set off against Input SGST ₹9,000. Net SGST payable ₹4,500) | ||||
| Apr 30 | GST Payable A/c (CGST) Dr. | 4,500 | ||
| GST Payable A/c (SGST) Dr. | 4,500 | |||
| To Bank A/c | 9,000 | |||
| (Net GST paid to government by cheque: CGST ₹4,500 + SGST ₹4,500 = ₹9,000) | ||||
7. GST Rates in India (Common Slabs)
| GST Rate | CGST | SGST | IGST | Examples |
|---|---|---|---|---|
| 0% | 0% | 0% | 0% | Essential food items, fresh vegetables, milk |
| 5% | 2.5% | 2.5% | 5% | Sugar, tea, coffee (not instant), edible oils |
| 12% | 6% | 6% | 12% | Butter, cheese, frozen meat, mobile phones |
| 18% | 9% | 9% | 18% | Most goods and services — the standard rate |
| 28% | 14% | 14% | 28% | Luxury cars, tobacco, aerated drinks |
8. CGST vs SGST vs IGST — Summary
| Point | CGST | SGST | IGST |
|---|---|---|---|
| Full form | Central GST | State GST | Integrated GST |
| Collected by | Central Govt. | State Govt. | Central Govt. |
| When applicable | Intra-state only | Intra-state only | Inter-state only |
| Rate (if total 18%) | 9% | 9% | 18% |
| Appear together? | Always with SGST | Always with CGST | Alone (no CGST/SGST) |
| Input A/c name | Input CGST A/c | Input SGST A/c | Input IGST A/c |
| Output A/c name | Output CGST A/c | Output SGST A/c | Output IGST A/c |
Join Toppers Tribe Batch 2027
Live Accountancy classes by an educator with 10+ years CBSE experience. Mon–Sat via Google Meet, starting 15 July 2026.
Limited seats. Confirmation sent after form submission.
20 MCQs — GST & Journal Entries
Mixed difficulty — GST concepts, CGST/SGST/IGST identification, journal entry application, and numerical. Q17–Q20 are CUET-level.
Chapter 8 — Live Quiz
20 questions · GST & Journal Entries · One at a time · Instant feedback

